How far is it really?
Space is big. Pick any of 1,533 places and see how long the trip from Earth would take on foot, by car, by airliner, at the fastest speeds people and spacecraft have ever reached, and at the speed of light.
Some examples
Distances to the Moon and planets change every day; these are for Tuesday, 17 November 2026, when this page was made.
From Earth to Moon
Moon of Earth
384,000 km away (on Tuesday, 17 November 2026).
| Going | The trip would take |
|---|---|
| On footwalking at 5 km/h, without stopping | about 8.8 years |
| By cardriving at 100 km/h, without stopping | about 5.3 months |
| By airlinercruising at 900 km/h | about 18 days |
| At the fastest any people have travelledApollo 10’s 39,900 km/h on its way home from the Moon in 1969 | about 9.6 hours |
| At Voyager 1’s speedabout 61,000 km/h, the speed it is leaving the Solar System at | about 6.3 hours |
| At the fastest any spacecraft has flownParker Solar Probe’s 692,000 km/h as it swings past the Sun | about 33 minutes |
| At the speed of light300,000 km every second, as fast as anything can go | about 1.3 seconds |
Star Explorer flies it in 15 seconds to 10 minutes: you choose.
From Earth to Mars
Planet
about 1.3 AU (190 million km) away (on Tuesday, 17 November 2026).
| Going | The trip would take |
|---|---|
| On footwalking at 5 km/h, without stopping | about 4,400 years |
| By cardriving at 100 km/h, without stopping | about 220 years |
| By airlinercruising at 900 km/h | about 24 years |
| At the fastest any people have travelledApollo 10’s 39,900 km/h on its way home from the Moon in 1969 | about 6.6 months |
| At Voyager 1’s speedabout 61,000 km/h, the speed it is leaving the Solar System at | about 4.3 months |
| At the fastest any spacecraft has flownParker Solar Probe’s 692,000 km/h as it swings past the Sun | about 12 days |
| At the speed of light300,000 km every second, as fast as anything can go | about 11 minutes |
Star Explorer flies it in 15 seconds to 10 minutes: you choose.
From Earth to Proxima Centauri
Star system in Centaurus
about 4.2 light-years away.
| Going | The trip would take |
|---|---|
| On footwalking at 5 km/h, without stopping | about 910 million years |
| By cardriving at 100 km/h, without stopping | about 46 million years |
| By airlinercruising at 900 km/h | about 5.1 million years |
| At the fastest any people have travelledApollo 10’s 39,900 km/h on its way home from the Moon in 1969 | about 110,000 years |
| At Voyager 1’s speedabout 61,000 km/h, the speed it is leaving the Solar System at | about 75,000 years |
| At the fastest any spacecraft has flownParker Solar Probe’s 692,000 km/h as it swings past the Sun | about 6,600 years |
| At the speed of light300,000 km every second, as fast as anything can go | about 4.2 years |
Star Explorer flies it in 15 seconds to 10 minutes: you choose.
From Earth to Orion Nebula
Nebula in Orion
about 1,300 light-years away.
| Going | The trip would take |
|---|---|
| On footwalking at 5 km/h, without stopping | about 270 billion years |
| By cardriving at 100 km/h, without stopping | about 14 billion years |
| By airlinercruising at 900 km/h | about 1.5 billion years |
| At the fastest any people have travelledApollo 10’s 39,900 km/h on its way home from the Moon in 1969 | about 34 million years |
| At Voyager 1’s speedabout 61,000 km/h, the speed it is leaving the Solar System at | about 22 million years |
| At the fastest any spacecraft has flownParker Solar Probe’s 692,000 km/h as it swings past the Sun | about 2 million years |
| At the speed of light300,000 km every second, as fast as anything can go | about 1,300 years |
Star Explorer flies it in 15 seconds to 10 minutes: you choose.
From Earth to Andromeda Galaxy
Galaxy in Andromeda
about 2.5 million light-years away.
| Going | The trip would take |
|---|---|
| On footwalking at 5 km/h, without stopping | about 540 trillion years |
| By cardriving at 100 km/h, without stopping | about 27 trillion years |
| By airlinercruising at 900 km/h | about 3 trillion years |
| At the fastest any people have travelledApollo 10’s 39,900 km/h on its way home from the Moon in 1969 | about 67 billion years |
| At Voyager 1’s speedabout 61,000 km/h, the speed it is leaving the Solar System at | about 44 billion years |
| At the fastest any spacecraft has flownParker Solar Probe’s 692,000 km/h as it swings past the Sun | about 3.9 billion years |
| At the speed of light300,000 km every second, as fast as anything can go | about 2.5 million years |
Star Explorer flies it in 15 seconds to 10 minutes: you choose.
About the speeds
Walking, driving and flying are at steady everyday speeds, without stops. Apollo 10’s crew are the fastest people ever, on their way home from the Moon in 1969. Voyager 1 is the fastest probe now leaving the Solar System, and Parker Solar Probe is the fastest spacecraft of all, reaching that speed only as it swings closest to the Sun. Nothing can travel faster than light.
Real spacecraft cannot fly in a straight line at one speed: they follow curved paths around the Sun and planets, so real trips take different times. These comparisons are only about the distance.